Please find below a headline summary of our most recent examination results. Due to the pandemic, there is no national data for 2020 or 2021.
| Measure | 2023-2024 |
| Progress 8 | -0.52 |
| Average Attainment 8 Score | 38.7 |
| Percentage of students who achieved a 5 or above in English and Maths | 33.6% |
| Percentage of students who achieved a 4 or above in English and Maths | 54.9% |
| Percentage of students studying Ebacc | 47.2% |
| Average point score for EBacc | 3.45 |
| Percentage of students who continue in education, training or move on to employment at the end of KS4* | 89% |
*The final figure in this column is calculated using data from 2 years previous to the current academic year.
| Measure | 2023-2024 |
| Progress Score: Academic inc A Level | -0.62 |
| Progress Score: Applied General | -0.22 |
| Average Result (Points): Academic inc A Level | 22.95 |
| Average Result (Points): Applied General | 29.73 |
| Retention: Academic inc A Level | 80% |
| Retention: Applied General | 23.5% |
| Percentage of students who continue in education, training or move on to employment at the end of KS5* | 88% |
*The final figure in this column is calculated using data from 2 years previous to the current academic year.
For more information on our results please use the DFE website link below.